- Contact Person : Mr. Zhou Joe
- Company Name : Nanjing Puyuan Ice Cream Machinery Manufacturing Co., Ltd.
- Tel : 86-25-58407202
- Fax : 86-25-58858615
- Address : Jiangsu,Nanjing,Weiwu Road Zhujiang Industrial Park Pukou District, Nanjing, P.R. China
- Country/Region : China
- Zip : 211800
Ice Cream Processing Equipment
1.the equipment combines ice cream mix, preheating, homogenizing, sterilizing
and CIP as a continuous working unit special for ice cream processing functions.
2. capacity : 500L~10000L/H
Working condition | |||||||||||||||
Capacity: | 1000L/h | Inlet temperature | 55°C | Steam Drang | 4~5 bar | ||||||||||
Cooling water inlet temperature | 25°C | Cooling water Capacity: | 1200L/h | Steam Capacity: | 95Kg/h | ||||||||||
ice water inlet temperature | 2°C | ice water Capacity: | 2000L/h | ||||||||||||
Design inquiry | |||||||||||||||
Sterilize Temperature | 85°C | Temperature Retaining time | 20s | Outlet Temperature | 4~6°C | ||||||||||
Main Equipment Specification | |||||||||||||||
Name | Specification | Name | Specification | ||||||||||||
Item | BR0.13-put-1000L | Power | 16KW | ||||||||||||
Heat Exchange Area | 15 m2 | Inlet caliber | diameter 38 | ||||||||||||
Plate material | SUS304 | Hot water system | diameter 38 | ||||||||||||
Cooling water Consumption | 1200L/h | Material in-outlet caliber | diameter 38 | ||||||||||||
Sterilize Temperature | Control and record automatically | Ice-water Consumption | 2000L/h | ||||||||||||
Tolerance | Less than ±1°C | constringent-air pressure | ≥0.6Mpa | ||||||||||||
Circumfluence Valve working situation | Alarm with high temperature and circumfluence with low temperature | constringent-air consumption | 0.045M3/min | ||||||||||||
Ice water system | 2000L/h 25°C→2°C | Size for equipment | 7000(L)×2000(W)×2400(H) | ||||||||||||
Equipment weight | 3.8 t | ||||||||||||||
Main accessories list | |||||||||||||||
No. | Accessories | Specification | Q’ty | Maker | Back up | ||||||||||
1 | Main frame | BR0.16-PUT-15B | 1 | ||||||||||||
2 | Juice blender | 60L | 1 | ||||||||||||
3 | balancer | 60L | 1 | ||||||||||||
4 | Acentric drink pump | 3000L 3Bar | 2 | ||||||||||||
5 | Hot water pump | CDX-120/20 | 1 | ||||||||||||
6 | Pneumatic valve | diameter 38 | 1 | ||||||||||||
7 | Pneumatic valve | diameter 38 | 2 | ||||||||||||
8 | Filter | diameter 38 | 2 | ||||||||||||
9 | Butterfly valve | diameter 38 | 15 | ||||||||||||
10 | Hot water valve | diameter 38 | 5 | ||||||||||||
11 | Safe valve | diameter 38 | 1 | ||||||||||||
12 | One-way valve | diameter 38 | 8 | ||||||||||||
13 | Steam control system | 1 | |||||||||||||
Steam valve | 1 | ||||||||||||||
Steam Filter | DN25 | 1 | |||||||||||||
steam control valve | DN25 | 1 | |||||||||||||
Steam decompress valve | DN25 | 1 | |||||||||||||
Manometer | diameter 100 | 2 | |||||||||||||
14 | Electric control box | 304 | 1 | ||||||||||||
Temperature controller | E5AZ/E5EZ | 1/2 | |||||||||||||
Electric accessory | 1 | ||||||||||||||
Thermograph | 1 | ||||||||||||||
15 | Temperature sensor | Pt100 | 2 | ||||||||||||
16 | Pressure tank | PW15-18L | 1 | ||||||||||||
17 | Thermometer | 0~100°C | 4 | ||||||||||||
18 | homogenizing | 1000L/25MP a | 1 | 15KW. | |||||||||||
19 | Material tank | 1000L(with mixer) | 2 | ||||||||||||
20 | Frame, tube | 304 | 1 | ||||||||||||
21 | Powder blender | 1 | |||||||||||||
22 | Hot water boiler | 2000L/h 25°C→80°C | 1 | use natural gas | |||||||||||
23 | Electricity boiler | 2000L/h 80°C→105°C | 1 | 27KW |
Ice Cream Processing Equipment